National Metal Manufacturing and Casting Co 21.7 Knowledge Economic City 14.78 Rabigh Refining and Petrochemical Co 11.06 Mobile Telecommunication Company Saudi Arabia 13.74 Batic Investments and Logistics Co 23.4 Herfy Food Services Co 35.95 Halwani Bros Co 62.1 Tihama Advertising and Public Relations Co 18.98 Alinma Bank 32.3 Gulf Insurance Group 29.7 Qassim Cement Co 76.1 Salama Cooperative Insurance Co 21.46 Nama Chemicals Co 35.95 Dar Alarkan Real Estate Development Co 15.44 Middle East Specialized Cables Co 16.34 Saudi Basic Industries Corp 89.4 Makkah Construction and Development Co 72.4 Alujain Corp. 42.45 United International Transportation Co 65.8 Anaam International Holding Group 25.85 Bank Albilad 38.2 CHUBB Arabia Cooperative Insurance Co 21.1 Saudi Cement Co 58.4 Allianz Saudi Fransi Cooperative Insurance Co 16.9 Arabian Pipes Co 61.2 Methanol Chemicals Co 25.25 Saudi Telecom Co 41.6 Abdulmohsen Alhokair Group for Tourism and Development 27.8 Jabal Omar Development Co 25.98 Saudi Automotive Services Co 48.4 Al-Rajhi Company for Cooperative Insurance 120.6 Yamama Cement Co 35.05 Saudi Electricity Co 22.3 United Cooperative Assurance Co 9.58 Saudi Kayan Petrochemical Co 13.22 The National Company for Glass Industries 32.95 Fawaz Abdulaziz Alhokair Co 16.24 Saudi Steel Pipe Co 25 Al Rajhi Bank 72.3 Arabian Cement Co 37.8 Arab National Bank 26 Malath Cooperative Insurance Co 18.22 Jazan Energy and Development Co 14.84 Al Sagr Cooperative Insurance Co 19.2 AYYAN Investment Co. 18.86 Red Sea International Co 25.5 National Shipping Company of Saudi Arabia 30.8 Jarir Marketing Co 162.2 Bupa Arabia for Cooperative Insurance Co 169.2 Hail Cement Co 12.84 The Company for Cooperative Insurance 116.4 Al-Etihad Cooperative Insurance Co 18.36 Advanced Petrochemical Co 44.75 Saudi Industrial Development Co 13.34 United Wire Factories Co 27.3 Emaar The Economic City 9.13 Yanbu National Petrochemical Co 42.55 Saudi Real Estate Co 14.2 National Gypsum Co 25.5 Fitaihi Holding Group 34.5 Saudi Reinsurance Co. 17.98 Al-Jouf Agricultural Development Co 55.8 Arabia Insurance Cooperative Co 12.96 Al-Babtain Power and Telecommunication Co 25.75 Saudi Advanced Industries Co 29.25 Saudi Research and Media Group 191.4 Dur Hospitality Co 28.2 Tourism Enterprise Co 17.26 Banque Saudi Fransi 38.7 Ash-Sharqiyah Development Co 23.6 Allied Cooperative Insurance Group 17.88 Sahara International Petrochemical Co 36.25 Saudia Dairy and Foodstuff Co 285.2 Mouwasat Medical Services Co 229.8 Abdullah Al Othaim Markets Co 133.6 Thimar Development Holding Co. 34.85 Saudi Fisheries Co 29.95 Saudi Paper Manufacturing Co 32.2 YAQEEN PETROCHEMICAL ETF 35.65 YAQEEN Saudi Equity ETF 47.25 Al Jouf Cement Co 13.14 Tabuk Cement Co 16.18 Wafrah for Industry and Development 36.3 National Industrialization Co 15.02 Arriyadh Development Co 20.74 Saudi Investment Bank 16.92 Tabuk Agricultural Development Co 18.3 Eastern Province Cement Co 46 Saudi Industrial Investment Group 25.76 Savola Group 36.7 Saudi Industrial Export Co 35.15 Bank Aljazira 17.72 Zamil Industrial Investment Co 19.62 Al Hassan Ghazi Ibrahim Shaker 26.35 Naseej International Trading Co. 49.8 Astra Industrial Group 75.5 Saudi Arabian Mining Co 63 Al-Baha Investment and Development Co 17.04 Basic Chemical Industries Co 39 Alkhaleej Training and Education Co 23.72 Amana Cooperative Insurance Co 12.54 Riyad Bank 32.9 Al Gassim Investment Holding Co 24.66 Taiba Investments Co 29.55 Buruj Cooperative Insurance Co 20.38 Yanbu Cement Co 39.3 Arabian Shield Cooperative Insurance Co 17.92 Saudi Chemical Co 34.1 Saudi Arabia Refineries Co 88.3 Etihad Atheeb Telecommunication Co 61.3 Saudi Industrial Services Co 28.85 Kingdom Holding Co 7.93 Wataniya Insurance Co 17 National Agricultural Development Co 32.1 Sinad Holding Co. 13.26 Saudi Arabian Cooperative Insurance Co 14.1 Southern Province Cement Co 53.8 Walaa Cooperative Insurance Co 16.38 Alinma Tokio Marine Co 18.38 Saudi Airlines Catering Co 85.5 Seera Group Holding 25.35 Saudi Enaya Cooperative Insurance Co 13 Takween Advanced Industries Co 9.99 United Electronics Co 72.2 SAB Invest MSCI Tadawul 30 Saudi ETF 44.9 Northern Region Cement Co 12.66 City Cement Co 24.46 Dallah Healthcare Co 164 Saudi Marketing Co 27.15 Umm Al-Qura Cement Co 19.14 Middle East Healthcare Co 57.5 National Company for Learning and Education 110 Alandalus Property Co 18.38 Leejam Sports Co 123.6 Al Moammar Information Systems Co 132.2 Arabian Centres Co 21.88 Maharah Human Resources Co 64.4 Al Kathiri Holding Co 3.45 Thob Al Aseel Co. 46.65 Abdullah Saad Mohammed Abo Moati for Bookstores Co 34.9 Raydan Food Co 29.5 Baazeem Trading Co 71.2 Saudi Arabian Oil Co 31.8 Lazurde Company for Jewelry 14.78 Ataa Educational Co 66.8 ALBILAD Saudi Sovereign Sukuk ETF 8.7 Dr. Sulaiman Al Habib Medical Services Group 274 Albilad Gold ETF 10.56 Arab Sea Information System Co 81.6 Sumou Real Estate Co 53.3 Amlak International Finance Co. 15.32 Al-Omran Industrial Trading Co 78.8 National Medical Care Co 108 Al Yamamah Steel Industries Co 25.7 Aljazira Takaful Taawuni Co 19.8 Bawan Co 34.2 Al Hammadi Holding 53.3 Middle East Paper Co 34.7 Saudi Ground Services Co 33.9 National Building and Marketing Co 223 The Saudi National Bank 37.6 Electrical Industries Co 42 Saudi Company for Hardware 34.3 Zahrat Al Waha for Trading Co 39.1 Al Alamiya for Cooperative Insurance Co 16.04 Najran Cement Co 14.88 Saudi Public Transport Co 17.48 Almarai Co 55.9 Al Khabeer Diversified Income Traded Fund 6.85 Arabian Contracting Services Co. 137.4 Advance International Company for Communication and Information Technology 89 AME Company for Medical Supplies. 40.7 Alwasail Industrial Co. 22.3 East Pipes Integrated Company for Industry 66.7 Sadr Logistics Co. 41.35 Theeb Rent a Car Co 76 Fesh Fash Snack Food Production Co. 149.4 Mohammed Hasan AlNaqool Sons Co. 58 Tanmiah Food Co. 134.6 Alhasoob Co. 221.4 Development Works Food Co. 164 Saudi Azm for Communication and Information Technology Co. 244 Elm Co. 461.6 Aljouf Mineral Water Bottling Co. 28.9 Albilad MSCI US Equity ETF 10.14 Nahdi Medical Co. 172.6 Natural Gas Distribution Co. 50.5 Banan Real Estate Co. 63 Shatirah House Restaurant Co. 83 Jahez International Company for Information System Technology 513.2 Scientific and Medical Equipment House Co. 72.8 Saudi Parts Center Co. 64.2 Obeikan Glass Co. 74.2 Arabian Internet and Communications Services Co. 288.8 ACWA POWER Co. 154.2 Gas Arabian Services Co. 69 Arabian International Healthcare Holding Co. 41.35 Aldawaa Medical Services Co. 88.5 Alkhorayef Water and Power Technologies Co. 157.6 Watani Iron Steel Co. 55.9 MOBI Industry Co. 60.8 Almasane Alkobra Mining Co. 78.9 Riyadh Cement Co. 31 Canadian Medical Center Co. 43.85 Group Five Pipe Saudi Co. 20.78 Nayifat Finance Co. 20 Saudi Tadawul Group Holding Co. 160.2 Almunajem Foods Co. 66.2 Filing and Packing Materials Manufacturing Co 42.3 Saudi Printing and Packaging Co 17.84 Saudi British Bank 37.3 Gulf Union Alahlia Cooperative Insurance Co. 10.86 National Gas and Industrialization Co 60.4 Etihad Etisalat Co 43.15 Aldrees Petroleum and Transport Services Co 112.8 BinDawood Holding Co. 70 The Mediterranean and Gulf Insurance and Reinsurance Co 9.37 Saudi Ceramic Co 32.45 SABIC Agri-Nutrients Co. 129.2 Saudi Vitrified Clay Pipes Co 47.5 Saudi Arabian Amiantit Co 42.2 Al Abdullatif Industrial Investment Co 19.32 Saudi Pharmaceutical Industries and Medical Appliances Corp 36.95 Gulf General Cooperative Insurance Co 8.46 Alkhabeer Growth and Income Traded Fund 6.61 National Environmental Recycling Co. 7.61 Ladun Investment Co. 18.88 SHL Finance Co. 19.58 Aqaseem Factory for Chemicals and Plastics Co. 55.5 Arabian Food and Dairy Factories Co. 104 Academy of Learning Co. 75.6 Retal Urban Development Co. 11.6 Keir International Co. 53.5 Alamar Foods Co. 135.2 Saudi Networkers Services Co. 57 Future Care Trading Co. 1430.2 The Power and Water Utility Company for Jubail and Yanbu 61.2 8.91 Molan Steel Co. 43 Leen Alkhair Trading Co. 63.8 Bena Steel Industries Co. 41.5 Mayar Holding Co. 72.8 Meyar Co. 89.5 Sure Global Tech Co. 62.4 Knowledge Tower Trading Co. 71.5 Americana Restaurants International PLC. 4.06 Ghida Alsultan for Fast Food Co. 73.3 AlSaif Stores for Development and Investment Co. 95.9 Saudi Aramco Base Oil Co. 133.2 Saudi Top for Trading CO. 93.5 Alqemam for Computer Systems Co. 66.1 Waja Co. 119.2 Horizon Food Co. 57.7 Knowledge Net Co. 37 Foods Gate Trading Co. 79.2 Saudi Lime Industries Co. 14.4 Edarat Communication and Information Technology Co. 374.2 Abdulaziz and Mansour Ibrahim Albabtin Co. 49.5 Perfect Presentation for Commercial Services Co. 229.4 Albilad MSCI US Tech. ETF 11.16 Naba Alsaha Medical Services Co. 62.6 Arabian Drilling Co. 159 Riyadh Cables Group Co. 60.8 Nofoth Food Products Co 168.8 Balady Poultry Co. 140.6 Naqi Water Co. 93.4 Rawasi Albina Investment Co. 65 International Human Resources Co. 60.2 Arabian Plastic Industrial Co. 36
​​​

Companies​​​

Detailed reports that cover the performance of companies listed in the Saudi Stock Exchange, coupled with issuing recommendations to help investors make investment decisions easily and conveniently. ​​

Filter

TickerCompanyReportFair ValueRecomm.Release DateDownload File
Food & Beverages
2050 Savola Group Q1 2018 Update 43.00 Overweight 23 May 2018   
2280 Almarai Q1 2018 Update 56.00 Neutral 15 April 2018   
6010 NADEC Q4 2017 Update - To be Revised 29 March 2018   
2050 Savola Group Q4 2017 Update 44.00 Overweight 05 March 2018   
2280 Almarai Q4 2017 Update 56.00 Neutral 23 January 2018   
6010 NADEC Q3 2017 Update 27.40 Underweight 23 November 2017   
2050 Savola Group Q3 2017 Update 44.00 Overweight 16 November 2017   
2280 Almarai Q3 2017 Update 56.00 Neutral 23 October 2017   
2050 Savola Group Q2 2017 Update 44.00 Neutral 21 August 2017   
6010 NADEC Q2 2017 Update 27.40 Neutral 01 August 2017   
2280 Almarai Q2 2017 Update 70.00 Underweight 25 July 2017   
2050 Savola Group Q1 2017 Update 41.00 Neutral 28 May 2017   
6010 NADEC Q1 2017 Update 27.40 Neutral 21 May 2017   
2280 Almarai Q1 2017 Update 66.00 Neutral 25 April 2017   
2050 Savola Group Q4 2016 Update 41.00 Neutral 13 February 2017   
6010 NADEC Q4 2016 Update 22.00 Neutral 23 January 2017   
2280 Almarai Q4 2016 Update 60.00 Underweight 16 January 2017   
2050 Savola Group Detailed Report 41.00 Neutral 04 December 2016   
6010 NADEC Q3 2016 Update 22.50 Overweight 13 October 2016   
2280 Almarai Q3 2016 Update 60.00 Neutral 10 October 2016   
2050 Savola Group Q2 2016 Update 43.80 Overweight 04 August 2016   
6010 NADEC Q2 2016 Update 24.90 Overweight 20 July 2016   
2280 Almarai Q2 2016 Update 59.00 Neutral 18 July 2016   
2050 Savola Group Q1 2016 Update 49.80 Overweight 24 April 2016   
6010 NADEC Q1 2016 Update 23.80 Overweight 13 April 2016   
2280 Almarai Q1 2016 Update 58.00 Neutral 11 April 2016   
2280 Almarai Detailed Coverage 77.00 Overweight 14 March 2016   
Food & Staples Retailing
Energy
Telecommunication Services
7030 ZAIN KSA Q1 2018 Update - To be Revised 17 May 2018   
7020 Etihad Etisalat Q1 2018 Update 16.00 Neutral 26 April 2018   
7010 STC Q1 2018 Update 84.00 Neutral 24 April 2018   
7020 Etihad Etisalat Q4 2017 Update 14.7 Neutral 20 February 2018   
7010 STC Q4 2017 Update 74.00 Neutral 29 January 2018   
7030 ZAIN KSA Q4 2017 Update 7.80 Neutral 28 January 2018   
7010 STC Q3 2017 Update 72.00 Neutral 01 November 2017   
7030 ZAIN KSA Q3 2017 Update 7.98 Overweight 31 October 2017   
7020 Etihad Etisalat Q3 2017 Update 14.7 Neutral 25 October 2017   
7030 ZAIN KSA Q2 2017 Update 9.40 Neutral 06 August 2017   
7010 STC Q2 2017 Update 72.00 Neutral 03 August 2017   
7020 Etihad Etisalat Q2 2017 Update 19.80 Neutral 27 July 2017   
7010 STC Q1 2017 Update 72.00 Neutral 10 May 2017   
7020 Etihad Etisalat Q1 2017 Update 21.20 Neutral 27 April 2017   
7030 ZAIN KSA Q1 2017 Update 9.60 Neutral 16 April 2017   
7020 Etihad Etisalat Q4 2016 Update 24.20 Neutral 29 January 2017   
7010 STC Q4 2016 Update 68.00 Neutral 26 January 2017   
7030 ZAIN KSA Q4 2016 Update 8.30 Neutral 24 January 2017   
7020 Etihad Etisalat Q3 2016 Update - To be Revised 31 October 2016   
7010 STC Q3 2016 Update 68.00 Overweight 27 October 2016   
7030 ZAIN KSA Q3 2016 Update 7.90 Overweight 18 October 2016   
7020 Etihad Etisalat Q2 2016 Update 28.50 Overweight 03 August 2016   
7030 ZAIN KSA Q2 2016 Update 7.90 Overweight 31 July 2016   
7010 STC Q2 2016 Update 68.00 Neutral 28 July 2016   
7020 Etihad Etisalat Q1 2016 Update 28.50 Neutral 02 May 2016   
7030 ZAIN KSA Q1 2016 Update 9.42 Neutral 25 April 2016   
7010 STC Q1 2016 Update 69.80 Overweight 21 April 2016   
Banks
1020 Aljazira Q1 2018 Update 12.78 Neutral 14 May 2018   
1120 Al Rajhi Q1 2018 Update 77.34 Neutral 09 May 2018   
1150 Alinma Q1 2018 Update 19.95 Neutral 03 May 2018   
1120 Al Rajhi Q4 2017 Update 76.41 Neutral 19 February 2018   
1020 Aljazira Q4 2017 Update 13.75 Neutral 14 February 2018   
1150 Alinma Q4 2017 Update 19.95 Neutral 06 February 2018   
1020 Aljazira Q3 2017 Update 12.45 Neutral 26 October 2017   
1120 Al Rajhi Q3 2017 Update 67.25 Neutral 24 October 2017   
1150 Alinma Q3 2017 Update 19.95 Overweight 17 October 2017   
1120 Al Rajhi Q2 2017 Update 67.25 Neutral 30 July 2017   
1020 Aljazira Q2 2017 Update 12.45 Neutral 26 July 2017   
1150 Alinma Q2 2017 Update 17.30 Overweight 23 July 2017   
1150 Alinma Q1 2017 Update 15.38 Neutral 26 April 2017   
1020 Aljazira Q1 2017 Update 12.45 Neutral 23 April 2017   
1120 Al Rajhi Q1 2017 Update 67.25 Neutral 19 April 2017   
1120 Al Rajhi Q4 2016 Update 59.50 Neutral 23 January 2017   
1150 Alinma Q4 2016 Update 15.38 Neutral 22 January 2017   
1020 Aljazira Q4 2016 Update 13.75 Neutral 16 January 2017   
1120 Al Rajhi Q3 2016 Update 56.00 Neutral 18 October 2016   
1150 Alinma Q3 2016 Update 13.60 Overweight 17 October 2016   
1020 Aljazira Q3 2016 Update 12.60 Overweight 16 October 2016   
1150 Alinma Q2 2016 Update 14.60 Neutral 25 July 2016   
1020 Aljazira Q2 2016 Update 14.70 Overweight 21 July 2016   
1120 Al Rajhi Q2 2016 Update 61.20 Neutral 19 July 2016   
1120 Al Rajhi Q1 2016 Update 63.00 Overweight 17 April 2016   
1020 Aljazira Q1 2016 Update 14.70 Neutral 13 April 2016   
1150 Alinma Q1 2016 Update 14.60 Overweight 12 April 2016   
Health Care Equipment & Services
4007 Al Hammadi Q1 2018 Update 39.00 Overweight 27 May 2018   
4004 Dallah Health Q1 2018 Update 105.00 Neutral 15 May 2018   
4002 Mouwasat Q4 2017 Update 175.00 Neutral 09 April 2018   
4004 Dallah Health Q4 2017 Update 124.00 Overweight 21 March 2018   
4007 Al Hammadi Q4 2017 Update 39.00 Neutral 11 February 2018   
4005 Care Q4 2017 Update 53.00 Neutral 01 February 2018   
4007 Al Hammadi Q3 2017 Update 36.00 Neutral 23 November 2017   
4005 Care Q3 2017 Update 45.00 Overweight 02 November 2017   
4002 Mouwasat Q3 2017 Update 160.00 Neutral 30 October 2017   
4004 Dallah Health Q3 2017 Update 124.00 Overweight 26 October 2017   
4007 Al Hammadi Q2 2017 Update 41.00 Overweight 24 August 2017   
4002 Mouwasat Q2 2017 Update 160.00 Neutral 03 August 2017   
4005 Care Q2 2017 Update 45.00 Neutral 27 July 2017   
4004 Dallah Health Q2 2017 Update 112.00 Neutral 26 July 2017   
4005 Care Q1 2017 Update 51.00 Neutral 21 May 2017   
4007 Al Hammadi Q1 2017 Update 41.00 Neutral 16 May 2017   
4002 Mouwasat Q1 2017 Update 147.00 Neutral 10 May 2017   
4004 Dallah Health Q1 2017 Update 107.00 Neutral 02 May 2017   
4005 Care Q4 2016 Update 60.00 Neutral 05 February 2017   
4007 Al Hammadi Q4 2016 Update 41.00 Overweight 30 January 2017   
4002 Mouwasat Q4 2016 Update 147.00 Neutral 25 January 2017   
4004 Dallah Health Q4 2016 Update 100.00 Neutral 19 January 2017   
4005 Care Q3 2016 Update 66.30 Neutral 26 October 2016   
4002 Mouwasat Q3 2016 Update 139.00 Overweight 23 October 2016   
4007 Al Hammadi Q3 2016 Update 45.00 Overweight 20 October 2016   
4004 Dallah Health Q3 2016 Update 100 Overweight 19 October 2016   
4005 Care Q2 2016 Update 72.00 Neutral 02 August 2016   
4007 Al Hammadi Q2 2016 Update 50.20 Overweight 01 August 2016   
4004 Dallah Health Q2 2016 Update 100.00 Overweight 01 August 2016   
4002 Mouwasat Q2 2016 Update 139.00 Neutral 31 July 2016   
4005 Care Q1 2016 Update 68.00 Overweight 26 April 2016   
4007 Al Hammadi Q1 2016 Update 53.30 Overweight 25 April 2016   
4004 Dallah Health Q1 2016 Update 100.00 Overweight 25 April 2016   
4002 Mouwasat Q1 2016 Update 139.00 Overweight 21 April 2016   
4005 Care Detailed Coverage 72.66 Overweight 06 December 2015   
4002 Mouwasat Detailed Coverage 139.59 Overweight 06 December 2015   
4007 Al Hammadi Detailed Coverage 56.86 Overweight 06 December 2015   
4004 Dallah Health Detailed Coverage 108.00 Overweight 06 December 2015   
Materials
3060 Yanbu Cement Q1 2018 Update 28.00 Neutral 05 June 2018   
2010 SABIC Q1 2018 Update 112.00 Neutral 15 May 2018   
1211 MAADEN Q1 2018 Update 60.00 Neutral 08 May 2018   
3030 Saudi Cement Q1 2018 Update 51.00 Neutral 06 May 2018   
2020 SAFCO Q1 2018 Update 66.00 Neutral 03 May 2018   
2290 YANSAB Q1 2018 Update 70.5 Neutral 26 April 2018   
3020 Yamama Cement Q1 2018 Update 16.00 Neutral 25 April 2018   
2330 Advanced Q1 2018 Update 47.00 Neutral 18 April 2018   
3060 Yanbu Cement Q4 2017 Update 31.00 Neutral 29 March 2018   
3030 Saudi Cement Q4 2017 Update 51.00 Underweight 26 March 2018   
3020 Yamama Cement Q4 2017 Update 16.00 Neutral 20 February 2018   
2010 SABIC Q4 2017 Update 102.00 Neutral 07 February 2018   
1211 MAADEN Q4 2017 Update 50.00 Neutral 07 February 2018   
2290 YANSAB Q4 2017 Update 69.00 Neutral 31 January 2018   
2020 SAFCO Q4 2017 Update 60.00 Underweight 29 January 2018   
2330 Advanced Q4 2017 Update 47.00 Neutral 16 January 2018   
1211 MAADEN Q3 2017 Update 47.00 Underweight 09 November 2017   
3060 Yanbu Cement Q3 2017 Update 28.00 Neutral 08 November 2017   
2010 SABIC Q3 2017 Update 102.00 Neutral 01 November 2017   
2290 YANSAB Q3 2017 Update 63.00 Overweight 30 October 2017   
2020 SAFCO Q3 2017 Update 60.30 Neutral 25 October 2017   
3030 Saudi Cement Q3 2017 Update 46.00 Overweight 24 October 2017   
3020 Yamama Cement Q3 2017 Update 16.00 Neutral 19 October 2017   
2330 Advanced Q3 2017 Update 49.00 Neutral 04 October 2017   
1211 MAADEN Q2 2017 Update 47.00 Neutral 09 August 2017   
3060 Yanbu Cement Q2 2017 Update 31.00 Neutral 07 August 2017   
3030 Saudi Cement Q2 2017 Update 46.00 Neutral 01 August 2017   
2010 SABIC Q2 2017 Update 95.00 Neutral 31 July 2017   
3020 Yamama Cement Q2 2017 Update 16.00 Neutral 30 July 2017   
2020 SAFCO Q2 2017 Update 60.30 Neutral 26 July 2017   
2290 YANSAB Q2 2017 Update 60.00 Overweight 19 July 2017   
2330 Advanced Q2 2017 Update 46.00 Neutral 11 July 2017   
1211 MAADEN Q1 2017 Update 44.00 Neutral 15 May 2017   
3030 Saudi Cement Q1 2017 Update 50.00 Neutral 14 May 2017   
2330 Advanced Q1 2017 Update 46.00 Neutral 08 May 2017   
2010 SABIC Q1 2017 Update 95.00 Neutral 04 May 2017   
2020 SAFCO Q1 2017 Update 64.50 Neutral 01 May 2017   
3060 Yanbu Cement Q1 2017 Update 33.00 Neutral 30 April 2017   
2290 YANSAB Q1 2017 Update 62.00 Overweight 27 April 2017   
3020 Yamama Cement Q1 2017 Update 17.00 Neutral 19 April 2017   
3020 Yamama Cement Q4 2016 Update 22.00 Overweight 09 February 2017   
1211 MAADEN Q4 2016 Update - To be Revised 01 February 2017   
3060 Yanbu Cement Q4 2016 Update 36.60 Neutral 24 January 2017   
2010 SABIC Q4 2016 Update 93.30 Neutral 22 January 2017   
3030 Saudi Cement Q4 2016 Update 57.50 Neutral 18 January 2017   
2020 SAFCO Q4 2016 Update 52.00 Underweight 17 January 2017   
2290 YANSAB Q4 2016 Update 54.00 Neutral 11 January 2017   
2330 Advanced Q4 2016 Update 45.00 Neutral 05 January 2017   
3030 Saudi Cement Q3 2016 Update 66.90 Overweight 25 October 2016   
3060 Yanbu Cement Q3 2016 Update 39.50 Overweight 25 October 2016   
1211 MAADEN Q3 2016 Update 32.90 Neutral 20 October 2016   
2010 SABIC Q3 2016 Update 85.00 Neutral 20 October 2016   
2020 SAFCO Q3 2016 Update 52.00 Underweight 19 October 2016   
3020 Yamama Cement Q3 2016 Update 29.50 Overweight 18 October 2016   
2290 YANSAB Q3 2016 Update 54.00 Overweight 13 October 2016   
2330 Advanced Q3 2016 Update 46.00 Overweight 05 October 2016   
2010 SABIC Q2 2016 Update 85.00 Neutral 31 July 2016   
3030 Saudi Cement Q2 2016 Update 72.30 Overweight 26 July 2016   
3060 Yanbu Cement Q2 2016 Update 58.20 Overweight 26 July 2016   
2290 YANSAB Q2 2016 Update 47.95 Neutral 24 July 2016   
2020 SAFCO Q2 2016 Update 60.00 Neutral 24 July 2016   
3020 Yamama Cement Q2 2016 Updte 33.50 Overweight 21 July 2016   
1211 MAADEN Q2 2016 Update 32.90 Underweight 19 July 2016   
2330 Advanced Q2 2016 Update 52.75 Overweight 12 July 2016   
2330 Advanced Initiation of Coverage 52.75 Overweight 11 May 2016   
3020 Yamama Cement Q1 2016 Update 33.50 Overweight 24 April 2016   
2010 SABIC Q1 2016 Update 76.00 Neutral 20 April 2016   
3030 Saudi Cement Q1 2016 Update 72.30 Overweight 20 April 2016   
2020 SAFCO Q1 2016 update 69.00 Neutral 18 April 2016   
1211 MAADEN Q1 2016 Update 30.00 Neutral 18 April 2016   
2290 YANSAB Q1 2016 Update 46.50 Overweight 14 April 2016   
3060 Yanbu Cement Q1 2016 Update 58.20 Overweight 07 April 2016   
Commercial & Professional Services
Consumer Services
Retailing